| Author: | |
|---|---|
| Date: | 2012-04-08 07:58:50 |
| Blog: | Wooster Geologists ![]() |
| URL: | http://woostergeologists.scotblogs.wooster.edu/2012/04/08/woosters-fossil-of-the-week-a-calcareous-sponge-with-a-crinoid-holdfast-matmor-formation-middle-jurassic-israel/ |
| Recognized stratigraphic terms [n]: | Middle Jurassic [1] |
|---|---|
| Agenames chronostratigraphy [rating]: | Middle Jurassic [0.1] Jurassic [0.1] Mesozoic [0.1] Phanerozoic [0.1] |
| Location | Country | Latitude | Longitude |
|---|---|---|---|
| Matmor | IL | 31.7505 | 34.6782 |
| Israel | IL | 31.3893 | 35.3612 |
bryozoans, calcareous sponge, calcite, calcium carbonate, Class Calcarea, common fossils, corals, crinoid holdfast, Matmor Formation, Middle Jurassic, Phylum Porifera, small elements, spicular skeletons, spicules, sponges, Uncategorized