Sunday, May 24, 2020

C19 Update with Russia


US estimated C19 deaths
   110387 +/- 7498  =  Jun 1 total (95% confidence)
   133368 +/- 7498  =  Jul 1
   145581 +/- 7498  =  Aug 1
   152033 +/- 7498  =  Sep 1

2020-05-24
World estimated C19 deaths
   361725 +/- 27603  =  Jun 1 total (95% confidence)
   415659 +/- 27603  =  Jul 1
   437849 +/- 27603  =  Aug 1
   446556 +/- 27603  =  Sep 1

Russia: Current total = 3388
Fit max = 30799 +/- 23873 (95% conf)
Last 5 daily deaths =[115 135 127 150 139]