Sunday, May 31, 2020

C19 Update with Brazil


2020-05-31
Total US C19 deaths 103,776
Last five daily = [ 693 1505 1199 1193  967]
Future estimates
   104546 +/- 3798  =  Jun 1 total (95% confidence)
   123138 +/- 3798  =  Jul 1
   131884 +/- 3798  =  Aug 1
   135983 +/- 3798  =  Sep 1

Total world C19 deaths 369,126
Last five daily = [4221 5176 4680 4559 4259]
Future estimates
   367435 +/- 28831  =  Jun 1 total (95% confidence)
   433200 +/- 28831  =  Jul 1
   465739 +/- 28831  =  Aug 1
   481333 +/- 28831  =  Sep 1

Brazil: Current total = 28,834
Last 5 daily deaths =[1039 1086 1156 1124  956]